ELITE YOUTH SPORTS
Freshman Team Roster
Upcoming Matches & Practices
| Jersey # | Player | Year |
|---|---|---|
| 3/GK | William Braasch | Fr |
| 10 | Francesco Mariano | Fr |
| 13 | Kellan Logan | Fr |
| 15 | Sam Zarit | Fr |
| 16 | Anthony LiVorio | Fr |
| 17/GK | Ilya Belldina | Fr |
| 18 | Evan Brown | Fr |
| 24/GK | David Howe | Fr |
| 25 | John Cao | Fr |
| 26 | William Wingerter | Fr |
| 28 | Daniel Proch | Fr |
| 31 | Matthew Frisco | Fr |
| 32 | Landon Lucas | Fr |
| 34 | Duncan Meyer | Fr |
| 36 | Dylan Blick | Fr |
| 38 | James Snyder | Fr |
| 39 | James White | Fr |
| 40 | Sam Toboz | Fr |
| 41 | Gage Stadler | Fr |
| 45 | Tom Walsh | Fr |
| 46/GK | Jacob Nguyen | Fr |
| 52 | Brody Kester | Fr |
| 61 | Morgan Kolano | Fr |

